| Engine Type | Volkswagen Type 1 Air-Cooled Flat-4 |
| Configuration | Horizontally opposed 4-cylinder |
| Displacement | 1,192 cc (commonly called 1200cc) |
| Bore | 77.0 mm |
| Stroke | 64.0 mm |
| Bore × Stroke | 77 × 64 mm |
| Cooling System | Air-cooled |
| Compression Ratio | Typically 7.0:1–7.5:1 |
| Valvetrain | OHV, 2 valves per cylinder |
| Engine Case | Magnesium alloy |
| Crankshaft | Forged steel, 64 mm stroke |
| Connecting Rods | Forged steel |

Reviews
There are no reviews yet.