Cruiser Performance 1600cc Turnkey VW Engine
| Engine Type | Volkswagen Type 1 Air-Cooled Flat-4 (Boxer) |
| Displacement | (commonly referred to as 1600cc) |
| Bore × Stroke | 85.5 mm × 69 mm |
| Cooling | Air-cooled |
| Engine Case | Brand-new aluminum engine case |
| Crankshaft | Forged counterweighted crankshaft |
| Connecting Rods | New forged rods |
| Camshaft | Performance street camshaft |
| Cylinder Heads | New dual-port cylinder heads with performance valve job |
| Pistons & Cylinders | New 85.5 mm piston/cylinder set |
| Fuel System | Single carburetor (easy-tuning street configuration) |
| Ignition | HEI electronic distributor |
| Charging System | Alternator |
| Exhaust | Complete performance exhaust system |
| Flywheel | 12-volt |
| Fuel | Premium pump gasoline recommended |
| Construction | 100% brand-new components |
| Assembly | Professionally assembled, cam broken in, tuned before shipment |
| Application | Beetle, Karmann Ghia, Type 1, Dune Buggy, Sand Rail and similar upright Type 1 applications |
| Warranty | 1 Year |
Cruiser Performance 1641cc Turnkey VW Engine
| Specification | Details |
|---|---|
| Engine Type | Volkswagen Type 1 Air-Cooled Flat-4 (Boxer) |
| Configuration | Horizontally opposed 4-cylinder |
| Displacement | 1641 cc |
| Bore | 87.0 mm |
| Stroke | 69.0 mm (stock stroke) |
| Bore × Stroke | 87 × 69 mm |
| Cooling | Air-cooled |
| Fuel System | Single carburetor |
| Induction | Naturally aspirated |
| Ignition | HEI electronic distributor |
| Charging System | Alternator |
| Flywheel | Lightweight 12-volt flywheel |
| Crankshaft | New forged counterweighted crankshaft |
| Connecting Rods | New I-beam connecting rods |
| Engine Case | New universal aluminum engine case |
| Pistons & Cylinders | New 87 mm piston and cylinder set |
| Cylinder Heads | New dual-port heads with HD valve springs and performance valve job |
| Camshaft | Medium performance street camshaft |
| Exhaust | Performance merged exhaust system |
| Oil System | Full-flow style Type 1 oiling |
| Fuel | Premium pump gasoline recommended |
| Assembly | Professionally assembled, cam broken-in, tuned before shipment |
| Condition | 100% new parts (no rebuilt core) |
Cruiser Performance 1776cc Turnkey VW Engine
| Specification | Details |
|---|---|
| Engine Type | Volkswagen Type 1 Air-Cooled Flat-4 |
| Configuration | Horizontally opposed 4-cylinder |
| Displacement | 1776 cc |
| Bore × Stroke | 90.5 mm × 69 mm |
| Cooling System | Air-cooled |
| Engine Case | Brand-new aluminum universal engine case |
| Crankshaft | Forged counterweighted 69 mm crankshaft |
| Connecting Rods | New forged connecting rods |
| Pistons & Cylinders | New 90.5 mm piston and cylinder set |
| Cylinder Heads | New dual-port cylinder heads with performance valve job |
| Camshaft | Performance street camshaft |
| Lifters | New matched lifters |
| Fuel System | Single carburetor for easy tuning |
| Air Cleaner | High-flow reusable air filter |
| Ignition | HEI electronic distributor |
| Charging System | Alternator |
| Cooling Tin | Complete doghouse cooling system with engine tin |
| Exhaust | Complete performance exhaust system |
| Flywheel | 12-volt flywheel |
| Fuel | Premium pump gasoline recommended |
| Assembly | Professionally assembled, cam broken in and tuned before shipment |
| Condition | 100% brand-new components (no rebuilt parts) |
| Installation | Complete turnkey engine, ready to install |
Cruiser Performance 1904cc Turnkey VW Engine
| Specification | Details |
|---|---|
| Engine Type | Volkswagen Type 1 Air-Cooled |
| Configuration | Horizontally opposed 4-cylinder |
| Displacement | 1904 cc |
| Bore × Stroke | 90.5 mm × 74 mm |
| Cooling | Air-cooled |
| Aspiration | Naturally aspirated |
| Engine Case | New universal aluminum engine case |
| Crankshaft | New forged counterweighted 74 mm stroker crankshaft |
| Connecting Rods | New I-beam connecting rods |
| Pistons & Cylinders | New 90.5 mm forged piston and cylinder set |
| Cylinder Heads | New dual-port heads with performance valve job |
| Valve Springs | Heavy-duty valve springs |
| Camshaft | Medium performance street camshaft |
| Lifters | New matched lifters |
| Flywheel | Lightweight 12-volt flywheel |
| Fuel System | Single carburetor for easy tuning |
| Air Cleaner | High-flow reusable air filter |
| Ignition | HEI electronic distributor |
| Charging System | Alternator |
| Cooling System | Doghouse fan shroud with complete cooling tin |
| Exhaust | Complete merged performance exhaust system |
| Fuel Recommendation | Premium unleaded gasoline |
| Assembly | Professionally assembled, cam broken-in, tuned before shipment |
| Components | 100% brand-new parts (no rebuilt components) |
| Installation | Complete turnkey engine, ready to install |
Cruiser Performance 1914cc Turnkey VW Engine
| Specification | Details |
|---|---|
| Engine Type | Volkswagen Type 1 Air-Cooled Flat-4 |
| Configuration | Horizontally opposed 4-cylinder |
| Displacement | 1914 cc |
| Bore × Stroke | 94 mm × 69 mm |
| Cooling System | Air-cooled |
| Aspiration | Naturally aspirated |
| Engine Case | New machined aluminum Type 1 engine case |
| Crankshaft | Forged, counterweighted 69 mm crankshaft |
| Connecting Rods | Forged I-beam connecting rods |
| Pistons & Cylinders | 94 mm forged piston and cylinder set |
| Cylinder Heads | GTV2 performance heads with valve job and single valve springs |
| Camshaft | Performance street camshaft (manufacturer and grind not published) |
| Lifters | Matched performance lifters |
| Induction | Dual 40 mm Kadron carburetors or dual 40/44 HPMX carburetors |
| Ignition | HEI electronic ignition system |
| Charging System | Alternator kit |
| Cooling | Doghouse fan shroud with matte black engine tin |
| Exhaust | A1 Sidewinder stainless steel exhaust with turndown muffler |
| Flywheel | 12-volt flywheel |
| Fuel | Premium unleaded gasoline recommended |
| Assembly | Professionally assembled, cam broken in, tuned, and ready to install |
| Condition | 100% new components |
Included Turnkey Package
Every 1914cc turnkey engine includes:
- Street Performance 1914cc long block
- Dual 40 mm Kadron or 40/44 HPMX dual carburetor kit
- HEI electronic ignition
- Alternator kit
- Doghouse cooling tin (matte black)
- A1 Sidewinder stainless exhaust
- Turndown muffler
- Complete cooling system
Engine Dimensions
| Item | Specification |
|---|---|
| Bore | 94.0 mm |
| Stroke | 69.0 mm |
| Displacement | 1914 cc |
| Cylinders | 4 |
| Valvetrain | OHV, 2 valves per cylinder |
Cruiser Performance 2007cc Turnkey VW Engine
| Specification | Details |
|---|---|
| Engine Type | Volkswagen Type 1 Air-Cooled Flat-4 (Boxer) |
| Configuration | Horizontally opposed 4-cylinder |
| Displacement | 2007 cc |
| Bore × Stroke | 90.5 mm × 78.4 mm |
| Cooling System | Air-cooled, doghouse cooling |
| Aspiration | Naturally aspirated |
| Engine Case | Brand-new aluminum universal Type 1 engine case |
| Crankshaft | Forged counterweighted 78.4 mm stroker crankshaft |
| Connecting Rods | New forged I-beam connecting rods |
| Pistons & Cylinders | New 90.5 mm forged piston and cylinder set |
| Cylinder Heads | New dual-port cylinder heads with performance valve job |
| Camshaft | Performance street camshaft (grind not published) |
| Lifters | New matched lifters |
| Fuel System | Single carburetor |
| Air Cleaner | High-flow reusable air filter |
| Ignition | HEI electronic distributor |
| Charging System | Alternator |
| Flywheel | 12-volt flywheel |
| Exhaust | Complete merged performance exhaust system |
| Fuel Recommendation | Premium unleaded gasoline |
| Assembly | Professionally assembled, cam broken in, tuned, and test-run before shipment |
| Components | 100% new parts (no rebuilt or reused components) |
| Installation | Complete turnkey engine, ready to install |
Turnkey Package Includes
Every Cruiser Performance 2007cc turnkey engine includes:
- Complete assembled long block
- Single carburetor with intake manifold
- High-flow air cleaner
- HEI electronic ignition distributor
- Alternator
- Doghouse fan shroud and complete cooling tin
- Crank pulley
- Fuel pump
- Spark plugs and ignition wires
- Complete performance exhaust system
- Valve adjustment completed
- Ignition timing preset
Engine Dimensions
| Item | Specification |
|---|---|
| Bore | 90.5 mm |
| Stroke | 78.4 mm |
| Displacement | 2007 cc |
| Cylinders | 4 |
| Valvetrain | OHV, 2 valves per cylinder |
Typical Applications
Suitable for:
- Volkswagen Beetle
- Super Beetle
- Karmann Ghia
- Type 181 Thing
- Dune Buggy
- Sand Rail
- Most upright Type 1-powered custom vehicles